DUPONT-CIRCLEVILLE

0165010004 B002

related emission points: B001 , B003 , B004 , B011 , N003 , P001 , P004 , P005 , P007 , P015 , P017 , P020 , P022 , P024 , P027 , P057 , P067 , P076 , P079 , P080 , P099 , T003 , T005 , T049 , T050 , T051

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 90.0 4.00 700.0 420.0 15568.COX 12.6 8760
10200602 90.0 4.00 700.0 420.0 15568.SO2 0.11 8760
10200602 90.0 4.00 700.0 420.0 15568.VOC 0.83 8760
10200602 90.0 4.00 700.0 420.0 15568.PM 2.19 8760
10200602 90.0 4.00 700.0 420.0 15568.NOX 15.0 8760
10200602 90.0 4.00 700.0 420.0 15568.PM10 2.19 8760
10200602 90.0 4.00 700.0 420.0 15568.PM2.5 2.19 8760
10200602 90.0 4.00 700.0 420.0 15568.PB 0.00 8760
10200602 90.0 4.00 700.0 420.0 15568.OC 1.65 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt